Specifications
| General Information |
|---|
| Brand | Blue Star |
| Series | Verticool G-Series Floor Standing AC |
| Model | VC24HNYFA1 |
| Launch Year | 2024 |
| Manufactured By | Blue Star Limited |
| Country of Origin | India |
| Capacity & Performance |
|---|
| Capacity (Cooling, kW) | 6.2 |
| Capacity (Heating, kW) | N/A |
| Cooling Capacity (Btu/h) | 21200 |
| Tonnage | 2 Ton |
| HP (Horsepower) | N/A |
| ISEER | 3.37 |
| SEER (W/W) | N/A |
| Star Rating | 1 Star |
| Electricity Consumption (kWh) | Approx. 1428 units/year |
| Air Flow & Noise Levels |
|---|
| Air Flow (CFM or m³/h) | 616 / 530 CFM |
| Air Throw Distance (m) | N/A |
| Indoor Air Flow (H) | 616 CFM |
| Sound Power (Indoor/Outdoor, dBA) | N/A |
| Sound Pressure Level (Indoor High/Low, dBA) | 43 / 39 dBA |
| Outdoor Sound Level (dBA) | 60 dBA |
| Electrical Data |
|---|
| Power Input (W) | 1845 W |
| Input Power (Cooling, W) | 1845 |
| Input Power (Heating, W) | N/A |
| Operating Current (Cooling, A) | 8.2 A |
| Operating Current (Heating, A) | N/A |
| Power Supply (V / Hz / Phase) | 230 V / 50 Hz / 1 Ph |
| Operating Voltage Range (V) | N/A |
| Compressor & Refrigerant |
|---|
| Compressor Type | High‑Efficiency Rotary |
| Refrigerant Type and GWP | R‑32 (Low GWP) |
| Refrigerant Charge (g) | Included for up to 5 m piping; extra charge 15 g/m |
| Design Pressure (MPa) | N/A |
| Piping Length (Max, m) | 12 m |
| Piping Height (Max, m) | 5 m |
| Refrigerant Piping (Liquid/Gas, mm/inch) | 9.52 mm (3/8″) / 15.88 mm (5/8″) |
| Dimensions & Weight |
|---|
| Indoor Dimensions (WxDxH, mm) | 510 × 355 × 1750 |
| Outdoor Dimensions (WxDxH, mm) | 968 × 367 × 689 |
| Indoor Packing Dimensions (WxDxH, mm) | N/A |
| Outdoor Packing Dimensions (WxDxH, mm) | N/A |
| Net Weight (Indoor, kg) | 38 |
| Net Weight (Outdoor, kg) | 42 |
| Gross Weight (Indoor, kg) | N/A |
| Gross Weight (Outdoor, kg) | 56.0 |
| Smart Features |
|---|
| WiFi Control | No |
| SmartThings Connectivity | No |
| AI Auto Cooling | No |
| App Support | No |
| Convenience & Modes |
|---|
| Auto Air Swing (Up/Down) | Yes (Auto 2‑Way Swing) |
| Auto Air Swing (Left/Right) | N/A |
| Sleep Mode | Comfort Sleep |
| Jet Mode / Fast Cooling | Turbo Cool |
| Fan Mode / Speed Settings | Multiple (High/Low/Auto) |
| Good Sleep Mode | N/A |
| Dehumidification | 2.2 L/hr |
| Freeze Wash | N/A |
| Filter Cleaning Indicator | Self‑Diagnosis |
| Auto Restart | Yes |
| Timer | On/Off Timer |
| Warranty & In the Box |
|---|
| Warranty (Full) | 1 Year |
| Warranty (Compressor) | 5 Years |
| In the Box (Contents) | Indoor unit, outdoor unit, LCD remote, installation kit, user manual |
Warranty Information: 1 Year | 5 Years
Blue Star 2 Ton Floor Standing Air Conditioner
The Blue Star 2 Ton Floor Standing Air Conditioner is a powerful and elegant cooling unit designed for large rooms, banquet halls, restaurants, and office spaces that demand strong, consistent air delivery without compromising on aesthetics. Built with Blue Star’s trusted engineering and premium components, this AC offers durable performance, efficient cooling, and an appealing design for all kinds of interior environments.
Powerful Cooling Capacity
With a cooling capacity of Blue Star 2 Ton (approx. 24,000 BTU/hr), this floor standing unit is capable of cooling areas up to 250–300 sq. ft. efficiently. It’s perfect for commercial zones and residential areas where traditional wall-mounted units fall short or are not feasible.
High Airflow with Quick Temperature Control
This Blue Star 2 Ton Ac delivers strong and uniform airflow, cooling large areas quickly while maintaining consistent temperature throughout. It’s especially effective in spaces with high foot traffic, open layouts, or ceiling height challenges.
Elegant Floor-Standing Design
Its sleek, vertical design complements modern interiors and saves wall space. The unit can be easily placed in a corner or near a wall, offering maximum flexibility in placement and accessibility for maintenance.
Advanced Features for Everyday Comfort
Equipped with intelligent temperature control, digital display, and a full-function remote, this Blue Star2 Ton AC lets users adjust modes, fan speed, and temperature settings easily. Features like auto-restart, sleep mode, and dry mode add to its convenience and comfort.
Durable Build with Energy Efficiency
Built using robust materials and high-performance components, the unit ensures long-lasting durability. While it may not feature inverter technology in all variants, Blue Star 2 Ton advanced compressors ensure energy-efficient cooling and reliable operation even during peak summer heat.
Ideal Applications
Best suited for environments such as:
Bedrooms and sleeping quarters
Home offices or study rooms
Compact living rooms
Small retail shops or workspaces
The 1.5-ton capacity offers effective climate control without overpowering smaller spaces, maintaining an ideal balance between performance and energy use.
Other products available on our website:
For more content and updates regarding product do follow us on our socials :
Facebook: CLICK HERE
Instagram: CLICK HERE
For More: CLICK HERE