| General Information |
|---|
| Brand | LG |
| Series | Dual Inverter |
| Model | S3-W12JA3VA |
| Launch Year | 2023 |
| Manufactured By | LG Electronics |
| Country of Origin | South Korea |
| Capacity & Performance |
|---|
| Capacity (Cooling, kW) | 3.50 |
| Capacity (Heating, kW) | 3.70 |
| Cooling Capacity (Btu/h) | 12000 |
| Tonnage | 1 ton |
| HP (Horsepower) | N/A |
| ISEER | N/A |
| SEER (W/W) | N/A |
| Star Rating | 5 |
| Electricity Consumption (kWh) | N/A |
| Air Flow & Noise Levels |
|---|
| Air Flow (CFM or m³/h) | 423 (Indoor), 989 (Outdoor) |
| Air Throw Distance (m) | N/A |
| Indoor Air Flow (H) | N/A |
| Sound Power (Indoor/Outdoor, dBA) | 41 (Indoor), 51 (Outdoor) |
| Sound Pressure Level (Indoor High/Low, dBA) | N/A |
| Outdoor Sound Level (dBA) | N/A |
| Electrical Data |
|---|
| Power Input (W) | N/A |
| Input Power (Cooling, W) | N/A |
| Input Power (Heating, W) | N/A |
| Operating Current (Cooling, A) | 6.0 |
| Operating Current (Heating, A) | N/A |
| Power Supply (V / Hz / Phase) | 220-240V, 1Ph, 50Hz |
| Operating Voltage Range (V) | N/A |
| Compressor & Refrigerant |
|---|
| Compressor Type | Dual Inverter |
| Refrigerant Type and GWP | R32 |
| Refrigerant Charge (g) | 700 |
| Design Pressure (MPa) | N/A |
| Piping Length (Max, m) | N/A |
| Piping Height (Max, m) | N/A |
| Refrigerant Piping (Liquid/Gas, mm/inch) | N/A |
| Dimensions & Weight |
|---|
| Indoor Dimensions (WxDxH, mm) | 837x308x189 |
| Outdoor Dimensions (WxDxH, mm) | 998x345x210 |
| Indoor Packing Dimensions (WxDxH, mm) | N/A |
| Outdoor Packing Dimensions (WxDxH, mm) | N/A |
| Net Weight (Indoor, kg) | 8.4 |
| Net Weight (Outdoor, kg) | 25 |
| Gross Weight (Indoor, kg) | N/A |
| Gross Weight (Outdoor, kg) | N/A |
| Smart Features |
|---|
| WiFi Control | Yes |
| SmartThings Connectivity | Yes |
| AI Auto Cooling | Yes |
| App Support | Yes |
| Convenience & Modes |
|---|
| Auto Air Swing (Up/Down) | Yes |
| Auto Air Swing (Left/Right) | Yes |
| Sleep Mode | Yes |
| Jet Mode / Fast Cooling | Yes |
| Fan Mode / Speed Settings | Yes |
| Good Sleep Mode | Yes |
| Dehumidification | Yes |
| Freeze Wash | Yes |
| Filter Cleaning Indicator | Yes |
| Auto Restart | Yes |
| Timer | Yes |
| Warranty & In the Box |
|---|
| Warranty (Full) | 1 year |
| Warranty (Compressor) | 10 years |
| In the Box (Contents) | Air conditioner unit, remote control, installation accessories |
Warranty Information: 1 year | 10 years